|
ELECTRICAL EQUIPMENT | 
| MATERIAL | NUMBER | 
| Accumulators 6 Volt | 10 | 
| Accumulator element 6 Volts with positive and negative pole | 1 set | 
| Batteries for handtorch, large | 24 | 
| Batteries for handtorch, small | 24 | 
| Lamps for 6 Volts accumulator handlamps | 10 | 
| Dry batteries for portable lamp | 5 | 
| Portable electric lamps with cable and plug | 20 | 
| Portable navigating lamps | 3 | 
| Morse lamp | 1 | 
| Portable electric lamp 'Ratur' | 1 | 
| Cabin table lamp | 15 | 
| Portable projector | 1 | 
| Handtorch | 24 | 
| Riding light (electric) | 2 | 
| Navigating light | 1 | 
| Glass shade for external lights (pressure proof) | 5 | 
| Glass shade for portable lamps | 3 | 
| Glass shade for ceiling lamps | 10 | 
| Glass shade for cabin lamps | 15 | 
| Accumulator battery for telephone apparatus | 1 | 
| Normal swan fittings | 25 | 
| Small swan fittings | 25 | 
| Brass ring for navigating lights | 1 | 
| Postable fans | 16 | 
| Sockets for portable lamps | 10 | 
| Sockets for portable lamps (pressure proof) | 6 | 
| Electric bulb, metal, vacuum, 3,2 V. Ed. Swarf | 60 | 
| Electric bulb, metal, vacuum, 3/4 V. Ed. Swarf | 12 | 
| Electric bulb, metal, vacuum, 12/16 V. 50 W. S.F. | 15 | 
| Electric bulb, metal, vacuum, 12/16 V. small S.F. | 12 | 
| Electric bulb, metal, vacuum, 6/8 V. 6 W. S.F. | 20 | 
| Electric bulb, metal, vacuum, 120 V. 60 W. S.F. | 10 | 
| Electric bulb, metal, vacuum, 120 V. 40 W. S.F. | 120 | 
| Electric bulb, metal, vacuum, 120 V. 25 W. S.F. | 300 | 
| Electric bulb, metal, vacuum, 120 V. 25 W. (45 x 62) S.F. | 100 | 
| Electric bulb, for hand torches | 60 | 
| Electric bulb carbon, 120 V. 60 W. | 12 | 
| Electric bulb metal, 120 V. 15 W. (20 x 50) S.S.F | 100 | 
| Electric bulb metal, 120 V. 1000 W. C.F | 5 | 
| Electric bulb metal, 40 V. 5 W. S.S.F | 15 | 
| Electric bulb metal, 40 V. 25 W. S.F | 12 | 
| Electric bulb carbon. 120 V. 3 W. S.F. | 520 | 
| Electric bulb carbon 120 V. 3 W. S.S.F. | 170 | 
| Electric bulb metal, 120 V 15 W. S.F. | 4 | 
| Electric bulb metal, 130 V. 5 W. S.F. Red/blue | 4 | 
| Electric bulb metal, 20 V. 5 W. Red/blue | 4 | 
| Electric bulb metal, 120 V. 25 W. (32 x 96) S.F. | 10 | 
| Armoured cable for portable lamps | 500 Meters | 
| Armoured cable for projector 2 x 2 mm. | 20 Meters | 
| Armoured cable 3 x 2 mm. | 70 Meters | 
| Armoured cable 3 x 6 mm. | 50 Meters | 
| Cable for telephone, 4 x 1,25 | 150 Meters | 
| Flexible cable, 2 x 1,6 | 120 Meters | 
| One core cable, 1 x 1,6 | 25 Meters | 
| Slik cable for cabin lamp, 2 x 1 | 60 Meters | 
| Slik cable, 2 x 1 | 60 Meters | 
| Cable for shore, 2 x 1 | 90 Meters | 
| Cable for shore, 2 x 16 | 180 Meters | 
| Cable for shore, 2 x 2 | 20 Meters | 
| Cable for shore, 4 x 35 | 80 Meters | 
| Cable for shore, 4 x 1,5 | 20 Meters | 
| Cable for telephone | 60 Meters | 
| Armoured cable for submarine towing:   16 core, 0,4 mm. 12 steel - 4 copper wires | 440 Meters | 
| Telegraph cable | 100 Meters | 
| Flexible cable, 2 x 1 | 100 Meters | 
| Flexible cable, 2 x 2,5 | 50 Meters | 
| Flexible cable, 4 x 1,5 | 50 Meters | 
| 2 pole w.t. plugs 6 amp. | 5 pieces | 
| 2 pole for external lights | 6 | 
| 2 pole for portable lamp | 10 | 
| Internal fittings of switch | 30 | 
| Internal fittings of charge-over-switch | 10 | 
| Spring for charge-over-swith main boards | 20 | 
| Box for shunts | 1 | 
| Small portable ampére meter 0-100 | 1 | 
| Portable voltmeter, scale 3-15 - 30-300-450 volt | 3 | 
| Pocket voltmeter 12-120 volt | 3 | 
| Pocket voltmeter 0-4,5 volt | 2 | 
| Shunts 10 amp. | 1 | 
| Shunts 2 amp. | 1 | 
| Shunts 50 amp. | 1 | 
| Shunts 100 amp. | 1 | 
| Shunts 500 amp. | 1 | 
| Insulation control | 1 | 
| Ohmmeter | 1 | 
| Banc for inspecting the accumulators | 1 | 
| Rubber mattrass for inspecting the accumulators | 1 | 
| Wrench for connecting units | 2 | 
| Bedplates 700 x 300 x 15 for discharge of accumularots | 4 | 
| Cable with 2 terminals for excluding of the circuit spoiled cells of the battery | 4 | 
| Small bag for cleaning the joins | 1 | 
| Hard-rubber syphon pipe for accumulator 15 x 20 mm. | 10 Meter | 
| Base plate for hoisting the accumulators | 2 | 
| Rubber pipe 28 x 20 mm. for filling accumulators | 20 Meter | 
| Set of tools for deducting iron in the electrolye | 1 set | 
| Glass eprouvette with stand and boc. scale 100 cM3 | 2 | 
| Conic bottle 500 cM3 | 1 | 
| Burette with wooden stand, scale 1/10 cM3, till 35 cM3 | 1 | 
| Glass rod | 2 | 
| Special thermometer, scale 0-60o C | 2 | 
| Pipes for portable lamps for inspecting cells | 1 | 
| Protecting masks | 1 | 
| Bogies for transport of cells, fore and aft | 1 | 
| Bogies for transport of cells by block transverse | 1 | 
| Hard rubber mixing spoon | 1 | 
| Glass eprouvette of 250 cM3. with scale | 2 | 
| Rubber gloves, large | 2 | 
| Rubber gloves, small | 2 | 
| Areometer | 2 | 
| Rubber syringe with hard rubber tip | 1 | 
| Insulated joints for measuring intensity of current | 1 | 
| Insulated joints for measuring current, 25 mm. diam. | 1 | 
| Thermometers, maximum, for battery tanks | 2 | 
| Stone pigs, 3 liter | 2 | 
| Switch joints for charging battery from shore | 2 | 
| Box tube spanner, special, for lamps | 3 | 
| Monkey spanner | 2 | 
| File, round, smooth, 250 mm. | 1 | 
| File, round, smooth, 350 mm. | 1 | 
| File, half round, smooth, 200 mm. | 1 | 
| File, half round, smooth, 250 mm. | 1 | 
| File, square, half smooth, 100 mm. | 1 | 
| File, flat, smooth, 300 mm. | 1 | 
| File, triangular, smooth, 250 mm. | 1 | 
| File, triangular, half smooth, 100 mm. | 1 | 
| File, oval, 200 mm. | 1 | 
| File, oval, 350 mm. | 1 | 
| File, flat, bastard, 400 mm. | 1 | 
| File, flat, half smooth, 100 mm. | 1 | 
| File, half round, half smooth, 200 mm. | 1 | 
| File, half round, half smooth, 250 mm. | 1 | 
| Hacksaw blades | 6 | 
| Adjustable hacksaw | 1 | 
| Pliers for wire cutting, 125 mm. | 2 | 
| Pliers for wire cutting, face | 1 | 
| Pliers for wire cutting | 1 | 
| Pliers round nose, 150 mm. | 2 | 
| Pliers flat, 150-160-170 mm. | 4 | 
| Universal pliers, with shares 125 mm. | 1 | 
| Universal pliers, with side cutting | 2 | 
| Adjustable wrenches for taps, 120 mm. | 1 | 
| Hand drilling post. 450 mm. | 1 | 
| Drills, with cylindrical fitting, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1 set = 9 | 
| Screwdrivers, fixed, 150, 200, 300 | 1 set = 3 | 
| Graiser | 1 | 
| Handhammer, 300, 1000 gram | 1 set = 2 | 
| Handvice, 3.5 Kg | 1 | 
| Stocks and dies, taps and wrenches metric threards, |  | 
| 2, 3, 4, 5, 6, 7, 8 mm. | 1 set = 7 | 
| Soldering bit, 300 gr., 800 gr. | 1 set = 2 | 
| Cable tip compressor | 1 set | 
| Safety goggles, white | 2 | 
| Steel folding meter (1 Meter) | 1 | 
| Dustbrush | 2 | 
| Paint brush Polish No. 4, 5, 6 | 1 set = 3 | 
| Flat spanner, double end, 1 set. from 5 x 5.5 mm. till 32 x 35 mm. | 24 | 
| Flat spanner, single end, 1 set. from 12 till 26 mm. | 3 | 
| Tube box spanners, double ended, 1 set, from 9 x 11 till 14 x 16 mm. | 4 | 
| Handles for hammers | 2 | 
| Scrwe drivers, double ended, 1 set from 100 till 175 mm. | 4 |